| Product | Price | 80 % Discount Price | Quantity | Total |
|---|---|---|---|---|
| 7cm Electric Sparklers | 35 | 7 | 0 | |
| 10cm Colour Sparklers | 85 | 17 | 0 | |
| 12cm Electric Sparklers | 115 | 23 | 0 | |
| 12cm Colour Sparklers | 135 | 27 | 0 | |
| 12cm Green Sparklers | 150 | 30 | 0 | |
| 12cm Red Sparklers | 165 | 33 | 0 | |
| 15cm Electric Sparklers | 185 | 37 | 0 | |
| 15cm Colour Sparklers | 210 | 42 | 0 | |
| 15cm Green Sparklers | 225 | 45 | 0 | |
| 15cm Red Sparklers | 240 | 48 | 0 | |
| 30cm Electric Sparklers | 185 | 37 | 0 | |
| 30cm Colour Sparklers | 195 | 39 | 0 | |
| 30cm Green Sparklers | 235 | 47 | 0 | |
| 30cm Red Sparklers | 285 | 57 | 0 | |
| 30cm MultiColour Mix Sparklers | 300 | 60 | 0 | |
| 30cm Umbrella Sparklers | 1050 | 210 | 0 | |
| 50cm Electric Sparklers | 750 | 150 | 0 | |
| 50cm Colour Sparklers | 845 | 169 | 0 | |
| 2 3/4" Kuruvi | 40 | 8 | 0 | |
| 4" Lakshmi (Hulk small) | 95 | 19 | 0 | |
| 4" Bahubali | 150 | 30 | 0 | |
| 4" Gold Lakshmi | 175 | 35 | 0 | |
| 5" Bagubhali | 200 | 40 | 0 | |
| Hulk | 250 | 50 | 0 | |
| Kumki | 275 | 55 | 0 | |
| Jallikattu | 295 | 59 | 0 | |
| Gold Red Bijili (50 Pcs) | 85 | 17 | 0 | |
| Gold Red Bijili (100 Pcs) | 175 | 35 | 0 | |
| Bullet Bomb | 125 | 25 | 0 | |
| King Of King | 560 | 112 | 0 | |
| Classic Bomb | 640 | 128 | 0 | |
| Digital Bomb | 1125 | 225 | 0 | |
| 1/4 kg Bomb | 250 | 50 | 0 | |
| 1/2 kg Bomb | 500 | 100 | 0 | |
| 1 Kg Bomb | 1000 | 200 | 0 | |
| Dragon Fire | 1000 | 200 | 0 | |
| 1 1/2" Twinkling Star | 120 | 24 | 0 | |
| 4" Twinkling Star | 300 | 60 | 0 | |
| Siren Candle | 500 | 100 | 0 | |
| Alaudeen Candle | 750 | 150 | 0 | |
| Crocodile | 400 | 80 | 0 | |
| Shark | 400 | 80 | 0 | |
| Sea Horse | 450 | 90 | 0 | |
| Sword (Kaththi) | 500 | 100 | 0 | |
| PopCorn Hot | 900 | 180 | 0 | |
| Ground Chakkar Big (25 Pcs) | 450 | 90 | 0 | |
| Ground Chakkar Big (10 Pcs) | 180 | 36 | 0 | |
| Ground Chakkar Special (Plastic) | 450 | 90 | 0 | |
| Ground Chakkar Deluxe (Plastic) | 650 | 130 | 0 | |
| Spinner Chakkar (Plastic) | 800 | 160 | 0 | |
| Spinner Chakkar Deluxe (Plastic) | 1100 | 220 | 0 | |
| Disco Wheel | 325 | 65 | 0 | |
| Alians Wheel | 750 | 150 | 0 | |
| Flower Pot Small | 230 | 46 | 0 | |
| Flower Pot Big | 290 | 58 | 0 | |
| Flower Pot Special | 365 | 73 | 0 | |
| Peacock Feather | 410 | 82 | 0 | |
| Gold Rain | 450 | 90 | 0 | |
| Tin Beer | 445 | 89 | 0 | |
| Flower Pot Ashoka | 475 | 95 | 0 | |
| Flower Pot Colour Koti - Dlx | 975 | 195 | 0 | |
| Flower Pot Colour Koti Big Deluxe | 2000 | 400 | 0 | |
| TriColour Foundation | 1375 | 275 | 0 | |
| Baby Rocket | 175 | 35 | 0 | |
| Lunik Rocket | 575 | 115 | 0 | |
| Rocket Bomb | 290 | 58 | 0 | |
| Chota Fancy | 250 | 50 | 0 | |
| 2" Fancy | 550 | 110 | 0 | |
| 3 1/2" Fancy UV | 1300 | 260 | 0 | |
| 3 in 1 | 1250 | 250 | 0 | |
| 3 1/2" Fancy Long Colour | 1575 | 315 | 0 | |
| 4" Fancy | 1575 | 315 | 0 | |
| 4" Fancy Double Pcs Force | 4750 | 950 | 0 | |
| 4" Fancy Double Pcs Task Force | 4750 | 950 | 0 | |
| 4" Fancy Double Pcs Armed Force | 4750 | 950 | 0 | |
| 4" Fancy Double Pcs Thunder Force | 4750 | 950 | 0 | |
| 7 Shot (5 Pcs) | 450 | 90 | 0 | |
| 12 Shot Hexagon (4 1/2" Tube) | 750 | 150 | 0 | |
| 12 Shot Red & Green | 800 | 160 | 0 | |
| 12 Shot Hexagon Rang Dhara(6" Tube) | 850 | 170 | 0 | |
| 25 Shot Square Rider | 675 | 135 | 0 | |
| 30 Multi Colour Shot UV | 2350 | 470 | 0 | |
| 60 Multi Colour Shot UV | 4700 | 940 | 0 | |
| 120 Mulit Colour Shot UV | 9400 | 1880 | 0 | |
| 240 Multi Colour Shot | 18800 | 3760 | 0 | |
| 10 x 10 IPL Celebration Shots | 19500 | 3900 | 0 | |
| Assorted Cartoon | 80 | 20 | 0 | |
| KitKat | 100 | 25 | 0 | |
| Snake Anaconda Tabulet | 160 | 40 | 0 | |
| Sky Colour (5 Variety) | 180 | 45 | 0 | |
| WoW | 210 | 42 | 0 | |
| Falls | 210 | 42 | 0 | |
| Pop Pop | 180 | 45 | 0 | |
| Roll Cap | 360 | 72 | 0 | |
| Mini Laptop Matches | 875 | 175 | 0 | |
| Mega Laptop Matches | 975 | 195 | 0 | |
| Roll Cap Gun Plastic | 224 | 56 | 0 | |
| Roll Cap Gun Big Black | 320 | 80 | 0 | |
| Chukki (2 Pcs) | 900 | 180 | 0 | |
| Bheem (2 Pcs) | 900 | 180 | 0 | |
| Raju (2 Pcs) | 900 | 180 | 0 | |
| Jaggu (2 Pcs) | 900 | 180 | 0 | |
| Kalia (2 Pcs) | 900 | 180 | 0 | |
| Dholu Bholu (2 Pcs) | 900 | 180 | 0 | |
| Love Fire | 2100 | 420 | 0 | |
| Star Fire | 2100 | 420 | 0 | |
| Kick Fire | 2100 | 420 | 0 | |
| Super Fire | 2100 | 420 | 0 | |
| Chocolate Chakkar (4 in 1) (5 Pcs) | 800 | 160 | 0 | |
| Chocolate Chakkar (6 in 1) (3 Pcs) | 750 | 150 | 0 | |
| Chocolate Chakkar (11 in 1) (2 Pcs) | 825 | 165 | 0 | |
| Talking Tom | 2490 | 498 | 0 | |
| Temple Run | 2490 | 498 | 0 | |
| Subway Surfers | 2490 | 498 | 0 | |
| Clash Of Clans | 2490 | 498 | 0 | |
| Strike Force | 2750 | 550 | 0 | |
| Holy Fruits | 2345 | 469 | 0 | |
| Kinder Joy (Girls) | 1490 | 298 | 0 | |
| Kinder Joy (Boys) | 1490 | 298 | 0 | |
| Money Chocolate (2 Pcs) | 675 | 135 | 0 | |
| Selfie Stick (3 Pcs) | 250 | 50 | 0 | |
| Photo Flash | 250 | 50 | 0 | |
| Ganga Jamuna | 320 | 80 | 0 | |
| Butterfly | 350 | 70 | 0 | |
| Bambaram | 700 | 140 | 0 | |
| Helicopter | 600 | 120 | 0 | |
| Pubg Gun | 850 | 170 | 0 | |
| 4 x 4 wheel | 740 | 148 | 0 | |
| Peacock 3 Side | 850 | 170 | 0 | |
| Peacock 5 Side | 950 | 190 | 0 | |
| Bada Peacock | 1975 | 395 | 0 | |
| EMU Egg | 975 | 195 | 0 | |
| Smile Please | 950 | 190 | 0 | |
| Old is Gold (Palm vedi) | 550 | 110 | 0 | |
| Hot Samosa | 1750 | 350 | 0 | |
| Cool Shower multiple bubbles | 1200 | 240 | 0 | |
| Money Bank | 850 | 170 | 0 | |
| Cylinder Smoke Bomb | 800 | 160 | 0 | |
| Colour Smoke | 675 | 135 | 0 | |
| Solar cooker Vedi | 1450 | 290 | 0 | |
| Sky Works | 1600 | 320 | 0 | |
| Ayan's Ninja Chakkar | 950 | 190 | 0 | |
| Ayan's Jolly Elephant | 2450 | 490 | 0 | |
| 31 Items | 2450 | 490 | 0 | |
| 41 Items | 3450 | 690 | 0 | |
| 51 Items | 4750 | 950 | 0 | |
| 100 wala | 195 | 39 | 0 | |
| 1000 wala (short count) | 750 | 150 | 0 | |
| 2000 wala (short count) | 1500 | 300 | 0 | |
| 5000 wala (short count) | 3750 | 750 | 0 | |
| 10000 wala (short count) | 7500 | 1500 | 0 | |
| 1000 wala (full count) | 1495 | 299 | 0 | |
| 2000 wala (full count) | 2975 | 595 | 0 | |
| 5000 wala (full count) | 7475 | 1495 | 0 | |
| 10000 wala (full count) | 13500 | 2700 | 0 |
Grand Total: Rs 0